Compare colleges
Put up to 4 colleges side by side and compare fees, rankings, placements, student ratings and campus facilities.
|
Comparing 1 college |
Add a college No matching colleges. |
Empty slot
|
Empty slot
|
|
|---|---|---|---|---|
| Overview | ||||
| Location | Mohali, Punjab | |||
| Ownership | Private | |||
| Established | — | |||
| Campus size | — | |||
| Study areas | Campus | |||
| Rankings & accreditation | ||||
| NAAC grade | NAAC A+ | |||
| NIRF rank | #27 | |||
| Other rankings | — | |||
| Fees | ||||
| Starting fees (per year) | ₹160,000 | |||
| Programmes listed | 6 | |||
| Popular programmes | B.Sc Nursing — ₹110,000 B.Tech Computer Science — ₹180,000 BBA Digital Marketing — ₹95,000 BCA — ₹100,000 | |||
| Placements | ||||
| Average package | — | |||
| Highest package | ₹54.7 LPA | |||
| Placement rate | 95% | |||
| Reviews | ||||
| Student rating | — | |||
| Number of reviews | 0 | |||
| Campus | ||||
| Amenities | Wi-Fi Campus, Hostel, Gymnasium, Digital Library | |||
Figures come from college disclosures and Apply4U research. Check the latest fees and placement data with the college before you apply.