Arni University vs MMU Mullana vs Ashoka University
Put up to 4 colleges side by side and compare fees, rankings, placements, student ratings and campus facilities.
|
Comparing 3 colleges |
Add a college No matching colleges. |
|||
|---|---|---|---|---|
| Overview | ||||
| Location | Kathgarh, Himachal Pradesh | Mullana, Ambala, Haryana | Sonipat, Haryana | |
| Ownership | Private | — | Private | |
| Established | 2009 | 2010 | 2014 | |
| Campus size | — | 130+ acres | — | |
| Study areas | Campus | Campus | Campus | |
| Rankings & accreditation | ||||
| NAAC grade | — | A++ | A++ | |
| NIRF rank | — | #151 | #10 | |
| Other rankings | — | — | NAAC A++ (2026) | |
| Fees | ||||
| Starting fees (per year) | — | ₹145,000 | — | |
| Programmes listed | 0 | 4 | 14 | |
| Popular programmes | — | B.Sc Nursing — ₹110,000 B.Tech Computer Science — ₹180,000 BBA Digital Marketing — ₹95,000 MBA (General) — ₹180,000 | B.Tech (AI & ML) — ₹90,000 B.Tech (AI & ML) Lateral Entry — ₹150,000 B.Tech CSE — ₹160,000 B.Tech CSE - Full Stack — ₹180,000 | |
| Placements | ||||
| Average package | — | ₹6.5 LPA | — | |
| Highest package | — | ₹42 LPA | — | |
| Placement rate | — | 90% | — | |
| Reviews | ||||
| Student rating | — | 4.0 / 5 | — | |
| Number of reviews | 0 | 2 | 0 | |
| Campus | ||||
| Amenities | — | Teaching Hospital, Hostels, Wi-Fi, Central Library, Sports | — | |
Figures come from college disclosures and Apply4U research. Check the latest fees and placement data with the college before you apply.